Attendance

Meeting attendance of Ian Chittenden

Attendance statistics for Ian Chittenden
Statistic Count Percentage
Total expected attendances:25
Present as expected: 21   84%
Apologies received:4   100% of absences
Absent (incl. apologies):4   16%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Ian Chittenden
Date Committee Meeting Attendance
23/09/2019, 10:00 Cabinet ,23/09/2019, 10:00 In attendance
12/09/2019, 10:00 County Council ,12/09/2019, 10:00 Present
17/10/2019, 10:00 County Council ,17/10/2019, 10:00 Present
17/10/2019, 11:00 County Council ,17/10/2019, 11:00 Present
17/12/2019, 10:00 County Council ,17/12/2019, 10:00 Apologies received
17/12/2019, 10:15 County Council ,17/12/2019, 10:15 Apologies received
13/02/2020, 09:30 County Council ,13/02/2020, 09:30 Present
10/10/2019, 10:00 Environment & Transport Cabinet Committee ,10/10/2019, 10:00 Present
29/11/2019, 10:00 Environment & Transport Cabinet Committee ,29/11/2019, 10:00 Present
23/01/2020, 10:00 Environment & Transport Cabinet Committee ,23/01/2020, 10:00 Present
13/09/2019, 10:00 Growth, Economic Development and Communities Cabinet Committee ,13/09/2019, 10:00 Present
28/11/2019, 10:00 Growth, Economic Development and Communities Cabinet Committee ,28/11/2019, 10:00 Present
17/01/2020, 10:00 Growth, Economic Development and Communities Cabinet Committee ,17/01/2020, 10:00 Present
01/11/2019, 10:00 Health Reform and Public Health Cabinet Committee ,01/11/2019, 10:00 Present as substitute
11/11/2019, 14:00 Kent Flood Risk and Water Management Committee ,11/11/2019, 14:00 Present
18/09/2019, 14:00 Kent Utilities Engagement Sub-Committee ,18/09/2019, 14:00 Present
11/09/2019, 10:00 Planning Applications Committee ,11/09/2019, 10:00 Present
09/10/2019, 10:00 Planning Applications Committee ,09/10/2019, 10:00 Present
06/11/2019, 10:00 Planning Applications Committee ,06/11/2019, 10:00 Present
04/12/2019, 10:00 Planning Applications Committee ,04/12/2019, 10:00 Apologies, sent representative; Substituted by George Koowaree
05/02/2020, 10:00 Planning Applications Committee ,05/02/2020, 10:00 Present
25/09/2019, 10:00 Regulation Committee ,25/09/2019, 10:00 Present
28/01/2020, 11:00 Regulation Committee ,28/01/2020, 11:00 Present
31/10/2019, 10:00 Regulation Committee Appeal Panel (Transport) ,31/10/2019, 10:00 Expected
06/11/2019, 10:00 Regulation Committee Appeal Panel (Transport) ,06/11/2019, 10:00 Expected
27/11/2019, 10:00 Regulation Committee Appeal Panel (Transport) ,27/11/2019, 10:00 Expected
28/01/2020, 14:00 Regulation Committee Member Panel ,28/01/2020, 14:00 Present
19/11/2019, 10:00 Scrutiny Committee ,19/11/2019, 10:00 Present as substitute
12/09/2019, 14:45 Select Committee - Knife Crime in Kent ,12/09/2019, 14:45 Apologies received