Attendance

Meeting attendance of Derek Murphy

Attendance statistics for Derek Murphy
Statistic Count Percentage
Total expected attendances:19
Present as expected: 14   74%
Apologies received:5   100% of absences
Absent (incl. apologies):5   26%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Derek Murphy
Date Committee Meeting Attendance
01/10/2019, 10:00 Children's, Young People and Education Cabinet Committee ,01/10/2019, 10:00 Present
15/11/2019, 10:00 Children's, Young People and Education Cabinet Committee ,15/11/2019, 10:00 Present
10/01/2020, 10:00 Children's, Young People and Education Cabinet Committee ,10/01/2020, 10:00 Present
12/09/2019, 10:00 County Council ,12/09/2019, 10:00 Apologies received
17/10/2019, 10:00 County Council ,17/10/2019, 10:00 Present
17/10/2019, 11:00 County Council ,17/10/2019, 11:00 Present
17/12/2019, 10:00 County Council ,17/12/2019, 10:00 Present
17/12/2019, 10:15 County Council ,17/12/2019, 10:15 Present
13/02/2020, 09:30 County Council ,13/02/2020, 09:30 Expected
20/09/2019, 10:00 Policy and Resources Cabinet Committee ,20/09/2019, 10:00 Present
08/11/2019, 09:30 Policy and Resources Cabinet Committee ,08/11/2019, 09:30 Apologies received
21/01/2020, 10:00 Policy and Resources Cabinet Committee ,21/01/2020, 10:00 Apologies received
17/12/2019, 14:00 Property Sub-Committee ,17/12/2019, 14:00 Apologies received
25/09/2019, 10:00 Regulation Committee ,25/09/2019, 10:00 Present
28/01/2020, 11:00 Regulation Committee ,28/01/2020, 11:00 Present
03/09/2019, 10:00 Regulation Committee Appeal Panel (Transport) ,03/09/2019, 10:00 Expected
18/09/2019, 10:00 Regulation Committee Appeal Panel (Transport) ,18/09/2019, 10:00 Expected
08/10/2019, 07:00 Regulation Committee Appeal Panel (Transport) ,08/10/2019, 07:00 Expected
16/10/2019, 10:00 Regulation Committee Appeal Panel (Transport) ,16/10/2019, 10:00 Expected
06/11/2019, 10:00 Regulation Committee Appeal Panel (Transport) ,06/11/2019, 10:00 Expected
29/11/2019, 10:00 Regulation Committee Appeal Panel (Transport) ,29/11/2019, 10:00 Expected
10/12/2019, 10:00 Regulation Committee Appeal Panel (Transport) ,10/12/2019, 10:00 Expected
22/01/2020, 10:00 Regulation Committee Appeal Panel (Transport) ,22/01/2020, 10:00 Expected
12/02/2020, 14:00 Select Committee - Affordable Housing ,12/02/2020, 14:00 Present
14/02/2020, 10:00 Select Committee - Affordable Housing ,14/02/2020, 10:00 Present
18/02/2020, 10:00 Select Committee - Affordable Housing ,18/02/2020, 10:00 Present
19/02/2020, 14:00 Select Committee - Affordable Housing ,19/02/2020, 14:00 Present
21/02/2020, 10:00 Select Committee - Affordable Housing ,21/02/2020, 10:00 Apologies received