Attendance

Meeting attendance of George Koowaree

Attendance statistics for George Koowaree
Statistic Count Percentage
Total expected attendances:18
Present as expected: 16   89%
Apologies received:1   50% of absences
Absent (incl. apologies):2   11%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for George Koowaree
Date Committee Meeting Attendance
17/11/2009, 10:00 Adult Social Services Policy Overview and Scrutiny Committee ,17/11/2009, 10:00 Present
13/01/2010, 10:00 Adult Social Services Policy Overview and Scrutiny Committee ,13/01/2010, 10:00 Present
17/11/2009, 18:30 Ashford Local Board ,17/11/2009, 18:30 Present
10/02/2010, 19:15 Ashford Local Board ,10/02/2010, 19:15 Apologies received
15/10/2009, 10:00 County Council ,15/10/2009, 10:00 Present
10/12/2009, 10:00 County Council ,10/12/2009, 10:00 Present
10/12/2009, 12:00 County Council ,10/12/2009, 12:00 Present
18/02/2010, 10:00 County Council ,18/02/2010, 10:00 Present
26/11/2009, 10:00 Gypsy and Traveller Advisory Board ,26/11/2009, 10:00 Present
11/02/2010, 10:00 Gypsy and Traveller Advisory Board ,11/02/2010, 10:00 Absent
26/01/2010, 10:00 Regulation Committee ,26/01/2010, 10:00 Present
27/10/2009, 10:30 Regulation Committee Member Panel ,27/10/2009, 10:30 Present
16/11/2009, 12:00 Regulation Committee Member Panel ,16/11/2009, 12:00 Present
14/12/2009, 13:00 Regulation Committee Member Panel ,14/12/2009, 13:00 Present
29/01/2010, 14:00 Regulation Committee Member Panel ,29/01/2010, 14:00 Present
19/02/2010, 13:00 Regulation Committee Member Panel ,19/02/2010, 13:00 Present
19/03/2010, 13:00 Regulation Committee Member Panel ,19/03/2010, 13:00 Present
08/10/2009, 10:30 School Organisation Advisory Board ,08/10/2009, 10:30 Present as substitute