Attendance

Meeting attendance of Steve Manion

Attendance statistics for Steve Manion
Statistic Count Percentage
Total expected attendances:21
Present as expected: 14   67%
Apologies received:3   43% of absences
Absent (incl. apologies):7   33%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Steve Manion
Date Committee Meeting Attendance
13/09/2012, 10:00 County Council ,13/09/2012, 10:00 Present
25/10/2012, 10:00 County Council ,25/10/2012, 10:00 Present
13/12/2012, 10:00 County Council ,13/12/2012, 10:00 Present
13/12/2012, 12:30 County Council ,13/12/2012, 12:30 Present
09/10/2012, 10:00 Planning Applications Committee ,09/10/2012, 10:00 Present
06/11/2012, 10:00 Planning Applications Committee ,06/11/2012, 10:00 Present
11/12/2012, 10:00 Planning Applications Committee ,11/12/2012, 10:00 Present
16/01/2013, 10:00 Planning Applications Committee ,16/01/2013, 10:00 Apologies received
27/09/2012, 09:30 Policy and Resources Cabinet Committee ,27/09/2012, 09:30 Present
22/11/2012, 09:30 Policy and Resources Cabinet Committee ,22/11/2012, 09:30 Present
08/01/2013, 10:00 Policy and Resources Cabinet Committee ,08/01/2013, 10:00 Present
05/09/2012, 10:00 Regulation Committee ,05/09/2012, 10:00 Present
22/01/2013, 09:30 Regulation Committee ,22/01/2013, 09:30 Present
18/12/2012, 09:00 Select Committee - Apprenticeships ,18/12/2012, 09:00 Present
10/01/2013, 09:00 Select Committee - Apprenticeships ,10/01/2013, 09:00 Apologies received
11/01/2013, 09:00 Select Committee - Apprenticeships ,11/01/2013, 09:00 Absent
22/01/2013, 14:00 Select Committee - Apprenticeships ,22/01/2013, 14:00 Apologies received
23/01/2013, 13:00 Select Committee - Apprenticeships ,23/01/2013, 13:00 Absent
Private meeting, 30/01/2013, 12:00 Absent
Private meeting, 07/02/2013, 14:30 Absent
05/02/2013, 10:00 Select Committee - Dementia ,05/02/2013, 10:00 Present
22/10/2012, 00:00 Select Committee: Domestic Abuse ,22/10/2012, 00:00 Expected