Attendance

Meeting attendance of Roland Tolputt

Attendance statistics for Roland Tolputt
Statistic Count Percentage
Total expected attendances:20
Present as expected: 19   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Roland Tolputt
Date Committee Meeting Attendance
13/09/2012, 10:00 County Council ,13/09/2012, 10:00 Present
25/10/2012, 10:00 County Council ,25/10/2012, 10:00 Present
13/12/2012, 10:00 County Council ,13/12/2012, 10:00 Present
13/12/2012, 12:30 County Council ,13/12/2012, 12:30 Present
12/09/2012, 10:00 Education Cabinet Committee ,12/09/2012, 10:00 Present
21/11/2012, 09:30 Education Cabinet Committee ,21/11/2012, 09:30 Present
18/01/2013, 09:30 Education Cabinet Committee ,18/01/2013, 09:30 Present
25/09/2012, 14:00 Governance and Audit Committee ,25/09/2012, 14:00 Present
19/12/2012, 10:00 Governance and Audit Committee ,19/12/2012, 10:00 Present
05/10/2012, 14:00 Governor Appointments Panel ,05/10/2012, 14:00 Present
14/12/2012, 14:00 Governor Appointments Panel ,14/12/2012, 14:00 Present
08/02/2013, 14:00 Governor Appointments Panel ,08/02/2013, 14:00 Present
07/09/2012, 10:00 Health Overview and Scrutiny Committee ,07/09/2012, 10:00 Present
12/10/2012, 09:30 Health Overview and Scrutiny Committee ,12/10/2012, 09:30 Present
30/11/2012, 10:00 Health Overview and Scrutiny Committee ,30/11/2012, 10:00 Present
04/01/2013, 10:00 Health Overview and Scrutiny Committee ,04/01/2013, 10:00 Present
01/02/2013, 10:00 Health Overview and Scrutiny Committee ,01/02/2013, 10:00 Apologies received
16/11/2012, 10:00 Pension Fund Committee ,16/11/2012, 10:00 Present as substitute
11/12/2012, 10:00 Planning Applications Committee ,11/12/2012, 10:00 Present as substitute
08/01/2013, 10:00 Policy and Resources Cabinet Committee ,08/01/2013, 10:00 Present