Attendance

Meeting attendance of Alan Chell

Attendance statistics for Alan Chell
Statistic Count Percentage
Total expected attendances:25
Present as expected: 23   92%
Apologies received:1   50% of absences
Absent (incl. apologies):2   8%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Alan Chell
Date Committee Meeting Attendance
19/09/2012, 10:00 Communities Cabinet Committee ,19/09/2012, 10:00 Present
14/11/2012, 10:00 Communities Cabinet Committee ,14/11/2012, 10:00 Present
17/01/2013, 10:00 Communities Cabinet Committee ,17/01/2013, 10:00 Present
13/09/2012, 10:00 County Council ,13/09/2012, 10:00 Present
25/10/2012, 10:00 County Council ,25/10/2012, 10:00 Present
13/12/2012, 10:00 County Council ,13/12/2012, 10:00 Present
13/12/2012, 12:30 County Council ,13/12/2012, 12:30 Present
12/09/2012, 10:00 Education Cabinet Committee ,12/09/2012, 10:00 Present
21/11/2012, 09:30 Education Cabinet Committee ,21/11/2012, 09:30 Present
18/01/2013, 09:30 Education Cabinet Committee ,18/01/2013, 09:30 Absent
27/11/2012, 14:00 Electoral and Boundary Review Committee ,27/11/2012, 14:00 Apologies received
25/09/2012, 14:00 Governance and Audit Committee ,25/09/2012, 14:00 Present
19/12/2012, 10:00 Governance and Audit Committee ,19/12/2012, 10:00 Present
09/10/2012, 10:00 Planning Applications Committee ,09/10/2012, 10:00 Present
06/11/2012, 10:00 Planning Applications Committee ,06/11/2012, 10:00 Present
11/12/2012, 10:00 Planning Applications Committee ,11/12/2012, 10:00 Present
16/01/2013, 10:00 Planning Applications Committee ,16/01/2013, 10:00 Present
18/12/2012, 09:00 Select Committee - Apprenticeships ,18/12/2012, 09:00 Present
10/01/2013, 09:00 Select Committee - Apprenticeships ,10/01/2013, 09:00 Present
11/01/2013, 09:00 Select Committee - Apprenticeships ,11/01/2013, 09:00 Present
22/01/2013, 14:00 Select Committee - Apprenticeships ,22/01/2013, 14:00 Present
23/01/2013, 13:00 Select Committee - Apprenticeships ,23/01/2013, 13:00 Present
Private meeting, 30/01/2013, 12:00 Present
Private meeting, 07/02/2013, 14:30 Present
05/02/2013, 10:00 Select Committee - Dementia ,05/02/2013, 10:00 Present