Attendance

Meeting attendance of John Davies

Attendance statistics for John Davies
Statistic Count Percentage
Total expected attendances:17
Present as expected: 16   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for John Davies
Date Committee Meeting Attendance
13/09/2012, 10:00 County Council ,13/09/2012, 10:00 Present
25/10/2012, 10:00 County Council ,25/10/2012, 10:00 Present
13/12/2012, 10:00 County Council ,13/12/2012, 10:00 Present
13/12/2012, 12:30 County Council ,13/12/2012, 12:30 Present
12/09/2012, 10:00 Education Cabinet Committee ,12/09/2012, 10:00 Present
21/11/2012, 09:30 Education Cabinet Committee ,21/11/2012, 09:30 Present
18/01/2013, 09:30 Education Cabinet Committee ,18/01/2013, 09:30 Present
31/08/2012, 10:00 Pension Fund Committee ,31/08/2012, 10:00 Present
16/11/2012, 10:00 Pension Fund Committee ,16/11/2012, 10:00 Apologies, sent representative; Substituted by Roland Tolputt
08/02/2013, 10:00 Pension Fund Committee ,08/02/2013, 10:00 Present
09/10/2012, 10:00 Planning Applications Committee ,09/10/2012, 10:00 Present
06/11/2012, 10:00 Planning Applications Committee ,06/11/2012, 10:00 Present
11/12/2012, 10:00 Planning Applications Committee ,11/12/2012, 10:00 Present
16/01/2013, 10:00 Planning Applications Committee ,16/01/2013, 10:00 Present
05/09/2012, 10:00 Regulation Committee ,05/09/2012, 10:00 Present
22/01/2013, 09:30 Regulation Committee ,22/01/2013, 09:30 Present
24/01/2013, 10:00 Selection and Member Services Committee ,24/01/2013, 10:00 Present as substitute