Attendance

Meeting attendance of Carole Waters

Attendance statistics for Carole Waters
Statistic Count Percentage
Total expected attendances:18
Present as expected: 13   72%
Apologies received:5   100% of absences
Absent (incl. apologies):5   28%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Carole Waters
Date Committee Meeting Attendance
19/09/2012, 10:00 Communities Cabinet Committee ,19/09/2012, 10:00 Present
14/11/2012, 10:00 Communities Cabinet Committee ,14/11/2012, 10:00 Present
17/01/2013, 10:00 Communities Cabinet Committee ,17/01/2013, 10:00 Apologies received
13/09/2012, 10:00 County Council ,13/09/2012, 10:00 Present
25/10/2012, 10:00 County Council ,25/10/2012, 10:00 Present
13/12/2012, 10:00 County Council ,13/12/2012, 10:00 Present
13/12/2012, 12:30 County Council ,13/12/2012, 12:30 Present
21/09/2012, 10:00 Economic Development Cabinet Committee ,21/09/2012, 10:00 Present
08/11/2012, 09:30 Economic Development Cabinet Committee ,08/11/2012, 09:30 Present
09/01/2013, 09:30 Economic Development Cabinet Committee ,09/01/2013, 09:30 Present
01/11/2012, 14:00 Kent Community Safety Partnership ,01/11/2012, 14:00 Present
22/11/2012, 09:30 Policy and Resources Cabinet Committee ,22/11/2012, 09:30 In attendance
18/12/2012, 09:00 Select Committee - Apprenticeships ,18/12/2012, 09:00 Apologies received
10/01/2013, 09:00 Select Committee - Apprenticeships ,10/01/2013, 09:00 Apologies received
11/01/2013, 09:00 Select Committee - Apprenticeships ,11/01/2013, 09:00 Present
22/01/2013, 14:00 Select Committee - Apprenticeships ,22/01/2013, 14:00 Present
23/01/2013, 13:00 Select Committee - Apprenticeships ,23/01/2013, 13:00 Apologies received
Private meeting, 30/01/2013, 12:00 Present
Private meeting, 07/02/2013, 14:30 Apologies received
22/10/2012, 00:00 Select Committee: Domestic Abuse ,22/10/2012, 00:00 Expected