Attendance

Meeting attendance of Martin Vye

Attendance statistics for Martin Vye
Statistic Count Percentage
Total expected attendances:22
Present as expected: 19   86%
Apologies received:3   100% of absences
Absent (incl. apologies):3   14%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Martin Vye
Date Committee Meeting Attendance
18/11/2013, 19:00 Canterbury Area Member Panel ,18/11/2013, 19:00 Present
13/01/2014, 19:00 Canterbury Area Member Panel ,13/01/2014, 19:00 Present
03/03/2014, 19:00 Canterbury Area Member Panel ,03/03/2014, 19:00 Expected
12/12/2013, 10:00 County Council ,12/12/2013, 10:00 Present
12/12/2013, 14:15 County Council ,12/12/2013, 14:15 Present
13/02/2014, 09:30 County Council ,13/02/2014, 09:30 Present
27/09/2013, 10:00 Education Cabinet Committee ,27/09/2013, 10:00 Present
04/12/2013, 10:00 Education Cabinet Committee ,04/12/2013, 10:00 Present
14/01/2014, 10:00 Education Cabinet Committee ,14/01/2014, 10:00 Present
14/03/2014, 10:00 Education Cabinet Committee ,14/03/2014, 10:00 Apologies, sent representative; Substituted by Trudy Dean
18/11/2013, 14:00 Kent Flood Risk and Water Management Committee ,18/11/2013, 14:00 Present
11/03/2014, 14:00 Kent Flood Risk and Water Management Committee ,11/03/2014, 14:00 Apologies, sent representative; Substituted by Rob Bird
Private meeting, 16/01/2014, 09:15 Present
16/12/2013, 10:00 Select Committee - Commissioning ,16/12/2013, 10:00 Present
14/01/2014, 14:00 Select Committee - Commissioning ,14/01/2014, 14:00 Present
21/01/2014, 10:00 Select Committee - Commissioning ,21/01/2014, 10:00 Present
22/01/2014, 13:30 Select Committee - Commissioning ,22/01/2014, 13:30 Present
29/01/2014, 10:00 Select Committee - Commissioning ,29/01/2014, 10:00 Apologies received
30/01/2014, 10:00 Select Committee - Commissioning ,30/01/2014, 10:00 Present
03/02/2014, 10:00 Select Committee - Commissioning ,03/02/2014, 10:00 Present
04/02/2014, 14:00 Select Committee - Commissioning ,04/02/2014, 14:00 Present
06/02/2014, 10:00 Select Committee - Commissioning ,06/02/2014, 10:00 Present
07/02/2014, 10:00 Select Committee - Commissioning ,07/02/2014, 10:00 Present
05/12/2013, 10:00 Social Care and Public Health Cabinet Committee ,05/12/2013, 10:00 In attendance