Attendance

Meeting attendance of Trevor Bond

Attendance statistics for Trevor Bond
Statistic Count Percentage
Total expected attendances:30
Present as expected: 20   67%
Apologies received:10   100% of absences
Absent (incl. apologies):10   33%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Trevor Bond
Date Committee Meeting Attendance
07/11/2024, 10:00 County Council ,07/11/2024, 10:00 Apologies received
19/12/2024, 10:00 County Council ,19/12/2024, 10:00 Present
09/01/2025, 10:00 County Council ,09/01/2025, 10:00 Present
13/02/2025, 09:30 County Council ,13/02/2025, 09:30 Present
13/03/2025, 10:00 County Council ,13/03/2025, 10:00 Apologies received
14/11/2024, 10:00 Environment & Transport Cabinet Committee ,14/11/2024, 10:00 Apologies received
14/01/2025, 10:00 Environment & Transport Cabinet Committee ,14/01/2025, 10:00 Present
25/02/2025, 10:00 Environment & Transport Cabinet Committee ,25/02/2025, 10:00 Present
12/11/2024, 14:00 Governance and Audit Committee ,12/11/2024, 14:00 Apologies received
12/12/2024, 09:30 Governance and Audit Committee ,12/12/2024, 09:30 Present
12/12/2024, 10:00 Governance and Audit Committee ,12/12/2024, 10:00 Present
23/01/2025, 10:00 Governance and Audit Committee ,23/01/2025, 10:00 Apologies received
20/03/2025, 10:00 Governance and Audit Committee ,20/03/2025, 10:00 Apologies received
28/01/2025, 10:00 Health Overview and Scrutiny Committee ,28/01/2025, 10:00 Present
27/11/2024, 10:00 Policy and Resources Cabinet Committee ,27/11/2024, 10:00 Present
15/01/2025, 10:00 Policy and Resources Cabinet Committee ,15/01/2025, 10:00 Present
05/03/2025, 10:00 Policy and Resources Cabinet Committee ,05/03/2025, 10:00 Expected
21/01/2025, 10:00 Regulation Committee ,21/01/2025, 10:00 Apologies received
26/11/2024, 10:00 Regulation Committee Appeal Panel (Transport) ,26/11/2024, 10:00 Present
03/12/2024, 10:00 Regulation Committee Appeal Panel (Transport) ,03/12/2024, 10:00 Present
17/12/2024, 09:00 Regulation Committee Appeal Panel (Transport) ,17/12/2024, 09:00 Present
30/01/2025, 10:00 Regulation Committee Appeal Panel (Transport) ,30/01/2025, 10:00 Present
26/02/2025, 10:00 Regulation Committee Appeal Panel (Transport) ,26/02/2025, 10:00 Present
28/03/2025, 10:00 Regulation Committee Appeal Panel (Transport) ,28/03/2025, 10:00 Present
01/04/2025, 10:00 Regulation Committee Appeal Panel (Transport) ,01/04/2025, 10:00 Present
22/04/2025, 10:00 Regulation Committee Appeal Panel (Transport) ,22/04/2025, 10:00 Expected
05/11/2024, 10:00 Scrutiny Committee ,05/11/2024, 10:00 Apologies, sent representative; Substituted by Sarah Hudson
04/12/2024, 10:00 Scrutiny Committee ,04/12/2024, 10:00 Present
29/01/2025, 10:00 Scrutiny Committee ,29/01/2025, 10:00 Present
26/02/2025, 10:00 Scrutiny Committee ,26/02/2025, 10:00 Apologies received
18/03/2025, 10:00 Scrutiny Committee ,18/03/2025, 10:00 Apologies received
10/04/2025, 10:30 Scrutiny Committee ,10/04/2025, 10:30 Present