Attendance

Meeting attendance of Harry Rayner

Attendance statistics for Harry Rayner
Statistic Count Percentage
Total expected attendances:16
Present as expected: 16   100%
Absent (incl. apologies):0   0%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Harry Rayner
Date Committee Meeting Attendance
07/11/2024, 10:00 County Council ,07/11/2024, 10:00 Present
19/12/2024, 10:00 County Council ,19/12/2024, 10:00 Present
09/01/2025, 10:00 County Council ,09/01/2025, 10:00 Present
13/02/2025, 09:30 County Council ,13/02/2025, 09:30 Present
13/03/2025, 10:00 County Council ,13/03/2025, 10:00 Present
14/11/2024, 10:00 Environment & Transport Cabinet Committee ,14/11/2024, 10:00 Present
14/01/2025, 10:00 Environment & Transport Cabinet Committee ,14/01/2025, 10:00 Present
25/02/2025, 10:00 Environment & Transport Cabinet Committee ,25/02/2025, 10:00 Present
12/11/2024, 14:00 Governance and Audit Committee ,12/11/2024, 14:00 In attendance
12/12/2024, 09:30 Governance and Audit Committee ,12/12/2024, 09:30 In attendance
17/12/2024, 10:00 Health Overview and Scrutiny Committee ,17/12/2024, 10:00 Present as substitute
13/11/2024, 10:00 Planning Applications Committee ,13/11/2024, 10:00 Present
22/01/2025, 10:00 Planning Applications Committee ,22/01/2025, 10:00 Present
27/11/2024, 10:00 Policy and Resources Cabinet Committee ,27/11/2024, 10:00 Present
15/01/2025, 10:00 Policy and Resources Cabinet Committee ,15/01/2025, 10:00 Present
05/03/2025, 10:00 Policy and Resources Cabinet Committee ,05/03/2025, 10:00 Expected
21/01/2025, 10:00 Regulation Committee ,21/01/2025, 10:00 Present
05/11/2024, 10:00 Scrutiny Committee ,05/11/2024, 10:00 In attendance
29/01/2025, 10:00 Scrutiny Committee ,29/01/2025, 10:00 In attendance
13/12/2024, 10:00 Selection and Member Services Committee ,13/12/2024, 10:00 Present as substitute
27/02/2025, 14:30 Selection and Member Services Committee ,27/02/2025, 14:30 Present as substitute