Attendance

Meeting attendance of Matthew Balfour

Attendance statistics for Matthew Balfour
Statistic Count Percentage
Total expected attendances:16
Present as expected: 16   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Matthew Balfour
Date Committee Meeting Attendance
13/12/2018, 10:00 County Council ,13/12/2018, 10:00 Present
14/02/2019, 09:30 County Council ,14/02/2019, 09:30 Present
21/03/2019, 10:00 County Council ,21/03/2019, 10:00 Present
23/05/2019, 10:00 County Council ,23/05/2019, 10:00 Present
17/01/2019, 10:00 Environment & Transport Cabinet Committee ,17/01/2019, 10:00 Present
19/03/2019, 10:00 Environment & Transport Cabinet Committee ,19/03/2019, 10:00 Present
24/05/2019, 10:00 Environment & Transport Cabinet Committee ,24/05/2019, 10:00 Present
13/03/2019, 10:00 Health Reform and Public Health Cabinet Committee ,13/03/2019, 10:00 Present as substitute
15/02/2019, 14:00 Kent Utilities Engagement Sub-Committee ,15/02/2019, 14:00 Present
01/04/2019, 14:00 Kent Utilities Engagement Sub-Committee ,01/04/2019, 14:00 Present
24/01/2019, 10:00 Regulation Committee ,24/01/2019, 10:00 Present
22/05/2019, 10:00 Regulation Committee ,22/05/2019, 10:00 Present
15/01/2019, 10:00 Scrutiny Committee ,15/01/2019, 10:00 Present
03/04/2019, 10:00 Scrutiny Committee ,03/04/2019, 10:00 Present
08/05/2019, 10:00 Scrutiny Committee ,08/05/2019, 10:00 Present
18/02/2019, 13:30 Select Committee - Loneliness and Social Isolation ,18/02/2019, 13:30 Present