Attendance

Meeting attendance of Rich Lehmann

Attendance statistics for Rich Lehmann
Statistic Count Percentage
Total expected attendances:7
Present as expected: 6   86%
Apologies received:1   100% of absences
Absent (incl. apologies):1   14%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Rich Lehmann
Date Committee Meeting Attendance
19/07/2022, 10:00 Children's, Young People and Education Cabinet Committee ,19/07/2022, 10:00 Present
12/10/2022, 14:00 Children's, Young People and Education Cabinet Committee ,12/10/2022, 14:00 Present
14/07/2022, 10:00 County Council ,14/07/2022, 10:00 Present
15/09/2022, 10:00 County Council ,15/09/2022, 10:00 Expected
20/10/2022, 10:00 County Council ,20/10/2022, 10:00 Present
02/11/2022, 10:30 Member Development Sub-Committee ,02/11/2022, 10:30 Present
23/11/2022, 14:00 Policy and Resources Cabinet Committee ,23/11/2022, 14:00 Present
14/06/2022, 10:00 Regulation Committee Appeal Panel (Transport) ,14/06/2022, 10:00 Expected
11/08/2022, 10:00 Regulation Committee Appeal Panel (Transport) ,11/08/2022, 10:00 Expected
25/08/2022, 10:00 Regulation Committee Appeal Panel (Transport) ,25/08/2022, 10:00 Expected
02/09/2022, 10:00 Regulation Committee Appeal Panel (Transport) ,02/09/2022, 10:00 Expected
23/09/2022, 10:00 Regulation Committee Appeal Panel (Transport) ,23/09/2022, 10:00 Expected
12/10/2022, 10:00 Regulation Committee Appeal Panel (Transport) ,12/10/2022, 10:00 Expected
17/10/2022, 10:00 Regulation Committee Appeal Panel (Transport) ,17/10/2022, 10:00 Expected
04/11/2022, 10:00 Regulation Committee Appeal Panel (Transport) ,04/11/2022, 10:00 Expected
18/11/2022, 10:00 Regulation Committee Appeal Panel (Transport) ,18/11/2022, 10:00 Expected
18/08/2022, 10:00 Scrutiny Committee ,18/08/2022, 10:00 In attendance
29/06/2022, 14:30 Selection and Member Services Committee ,29/06/2022, 14:30 Apologies received