Attendance

Meeting attendance of John Davies

Attendance statistics for John Davies
Statistic Count Percentage
Total expected attendances:20
Present as expected: 17   85%
Apologies received:3   100% of absences
Absent (incl. apologies):3   15%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for John Davies
Date Committee Meeting Attendance
13/02/2014, 09:30 County Council ,13/02/2014, 09:30 Present
27/03/2014, 10:00 County Council ,27/03/2014, 10:00 Present
15/05/2014, 10:00 County Council ,15/05/2014, 10:00 Present
17/07/2014, 10:00 County Council ,17/07/2014, 10:00 Present
30/04/2014, 10:30 Governance and Audit Committee ,30/04/2014, 10:30 Present
24/07/2014, 10:00 Governance and Audit Committee ,24/07/2014, 10:00 Present
03/03/2014, 16:00 Governance and Audit Committee Trading Activities Sub - Committee ,03/03/2014, 16:00 Present as substitute
07/02/2014, 10:30 Pension Fund Committee ,07/02/2014, 10:30 Present
21/03/2014, 10:00 Pension Fund Committee ,21/03/2014, 10:00 Apologies received
27/06/2014, 10:00 Pension Fund Committee ,27/06/2014, 10:00 Expected
02/07/2014, 10:00 Pension Fund Committee ,02/07/2014, 10:00 Apologies received
12/02/2014, 10:00 Planning Applications Committee ,12/02/2014, 10:00 Present
12/03/2014, 10:00 Planning Applications Committee ,12/03/2014, 10:00 Present
25/03/2014, 10:00 Planning Applications Committee ,25/03/2014, 10:00 Present
09/04/2014, 10:00 Planning Applications Committee ,09/04/2014, 10:00 Present
14/05/2014, 10:00 Planning Applications Committee ,14/05/2014, 10:00 Present
11/06/2014, 10:00 Planning Applications Committee ,11/06/2014, 10:00 Present
16/07/2014, 10:00 Planning Applications Committee ,16/07/2014, 10:00 Present
23/04/2014, 10:00 Policy and Resources Cabinet Committee ,23/04/2014, 10:00 Expected
10/07/2014, 10:00 Policy and Resources Cabinet Committee ,10/07/2014, 10:00 Apologies received
13/05/2014, 10:00 Regulation Committee ,13/05/2014, 10:00 Present
12/02/2014, 15:00 Scrutiny Committee ,12/02/2014, 15:00 Present as substitute