Attendance

Meeting attendance of Mike Baldock

Attendance statistics for Mike Baldock
Statistic Count Percentage
Total expected attendances:23
Present as expected: 22   96%
Apologies received:1   100% of absences
Absent (incl. apologies):1   4%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Mike Baldock
Date Committee Meeting Attendance
13/02/2014, 09:30 County Council ,13/02/2014, 09:30 Present
27/03/2014, 10:00 County Council ,27/03/2014, 10:00 Present
15/05/2014, 10:00 County Council ,15/05/2014, 10:00 Present
17/07/2014, 10:00 County Council ,17/07/2014, 10:00 Present
05/06/2014, 11:00 Electoral and Boundary Review Committee ,05/06/2014, 11:00 Present
07/07/2014, 13:00 Electoral and Boundary Review Committee ,07/07/2014, 13:00 Present
08/07/2014, 10:00 Growth, Economic Development and Communities Cabinet Committee ,08/07/2014, 10:00 Present
24/04/2014, 10:00 Growth, Environment & Transport Cabinet Committee ,24/04/2014, 10:00 Present
22/07/2014, 10:00 Growth, Environment & Transport Cabinet Committee ,22/07/2014, 10:00 Present
12/02/2014, 10:00 Planning Applications Committee ,12/02/2014, 10:00 Present
12/03/2014, 10:00 Planning Applications Committee ,12/03/2014, 10:00 Present
25/03/2014, 10:00 Planning Applications Committee ,25/03/2014, 10:00 Present
09/04/2014, 10:00 Planning Applications Committee ,09/04/2014, 10:00 Present
14/05/2014, 10:00 Planning Applications Committee ,14/05/2014, 10:00 Present
11/06/2014, 10:00 Planning Applications Committee ,11/06/2014, 10:00 Present
16/07/2014, 10:00 Planning Applications Committee ,16/07/2014, 10:00 Present
13/05/2014, 10:00 Regulation Committee ,13/05/2014, 10:00 Present
12/02/2014, 15:00 Scrutiny Committee ,12/02/2014, 15:00 Present
03/04/2014, 14:00 Scrutiny Committee ,03/04/2014, 14:00 Present
06/02/2014, 10:00 Select Committee - Commissioning ,06/02/2014, 10:00 Present
07/02/2014, 10:00 Select Committee - Commissioning ,07/02/2014, 10:00 Present
14/04/2014, 10:00 Select Committee - Commissioning ,14/04/2014, 10:00 Apologies received
25/04/2014, 14:30 Selection and Member Services Committee ,25/04/2014, 14:30 Present as substitute
17/06/2014, 19:00 Sittingbourne Local Engagement Forum ,17/06/2014, 19:00 Expected