Attendance

Meeting attendance of Harry Rayner

Attendance statistics for Harry Rayner
Statistic Count Percentage
Total expected attendances:19
Present as expected: 19   100%
Absent (incl. apologies):0   0%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Harry Rayner
Date Committee Meeting Attendance
10/09/2020, 10:00 County Council ,10/09/2020, 10:00 Present
22/10/2020, 10:00 County Council ,22/10/2020, 10:00 Present
10/12/2020, 10:00 County Council ,10/12/2020, 10:00 Present
15/09/2020, 10:00 Environment & Transport Cabinet Committee ,15/09/2020, 10:00 Present
12/11/2020, 10:00 Environment & Transport Cabinet Committee ,12/11/2020, 10:00 Present
19/01/2021, 10:00 Environment & Transport Cabinet Committee ,19/01/2021, 10:00 Present
08/10/2020, 10:00 Governance and Audit Committee ,08/10/2020, 10:00 Present
21/01/2021, 10:00 Governance and Audit Committee ,21/01/2021, 10:00 Present
23/11/2020, 14:00 Kent Flood Risk and Water Management Committee ,23/11/2020, 14:00 Present
02/09/2020, 10:00 Planning Applications Committee ,02/09/2020, 10:00 Present
16/09/2020, 10:00 Planning Applications Committee ,16/09/2020, 10:00 Present
04/11/2020, 10:00 Planning Applications Committee ,04/11/2020, 10:00 Present
09/12/2020, 10:00 Planning Applications Committee ,09/12/2020, 10:00 Present
13/01/2021, 10:00 Planning Applications Committee ,13/01/2021, 10:00 Present
11/09/2020, 10:00 Policy and Resources Cabinet Committee ,11/09/2020, 10:00 Present
06/11/2020, 10:00 Policy and Resources Cabinet Committee ,06/11/2020, 10:00 Present
14/01/2021, 10:00 Policy and Resources Cabinet Committee ,14/01/2021, 10:00 Present
24/09/2020, 10:00 Regulation Committee ,24/09/2020, 10:00 Present
28/01/2021, 10:00 Regulation Committee ,28/01/2021, 10:00 Present
19/11/2020, 14:30 Selection and Member Services Committee ,19/11/2020, 14:30 In attendance