Attendance

Meeting attendance of Richard Lees

Attendance statistics for Richard Lees
Statistic Count Percentage
Total expected attendances:12
Present as expected: 11   92%
Apologies received:1   100% of absences
Absent (incl. apologies):1   8%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Richard Lees
Date Committee Meeting Attendance
23/06/2010, 10:00 Cabinet Scrutiny Committee ,23/06/2010, 10:00 Present
21/07/2010, 10:00 Cabinet Scrutiny Committee ,21/07/2010, 10:00 Present
15/09/2010, 14:30 Cabinet Scrutiny Committee ,15/09/2010, 14:30 Present
13/05/2010, 10:00 County Council ,13/05/2010, 10:00 Present
22/07/2010, 10:00 County Council ,22/07/2010, 10:00 Present
22/04/2010, 19:00 Dartford Local Boards ,22/04/2010, 19:00 Present
11/05/2010, 10:00 Planning Applications Committee ,11/05/2010, 10:00 Present
15/06/2010, 10:00 Planning Applications Committee ,15/06/2010, 10:00 Apologies received
27/07/2010, 10:00 Planning Applications Committee ,27/07/2010, 10:00 Present
07/09/2010, 10:00 Planning Applications Committee ,07/09/2010, 10:00 Present
18/05/2010, 10:00 Regulation Committee ,18/05/2010, 10:00 Present
09/09/2010, 10:00 Regulation Committee ,09/09/2010, 10:00 Present
22/04/2010, 10:00 Scrutiny Board ,22/04/2010, 10:00 In attendance
21/05/2010, 10:00 Scrutiny Board ,21/05/2010, 10:00 In attendance
08/09/2010, 10:00 Scrutiny Board ,08/09/2010, 10:00 In attendance
02/07/2010, 10:00 Selection and Member Services Committee ,02/07/2010, 10:00 In attendance