Attendance

Meeting attendance of Paulina Stockell

Attendance statistics for Paulina Stockell
Statistic Count Percentage
Total expected attendances:31
Present as expected: 28   90%
Apologies received:3   100% of absences
Absent (incl. apologies):3   10%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Paulina Stockell
Date Committee Meeting Attendance
12/02/2015, 09:30 County Council ,12/02/2015, 09:30 Present
26/03/2015, 10:00 County Council ,26/03/2015, 10:00 Present
21/05/2015, 10:00 County Council ,21/05/2015, 10:00 Present
22/05/2015, 13:00 Electoral and Boundary Review Committee ,22/05/2015, 13:00 Present
09/04/2015, 10:00 Environment & Transport Cabinet Committee ,09/04/2015, 10:00 Present
10/03/2015, 14:00 Kent Flood Risk and Water Management Committee ,10/03/2015, 14:00 Present
28/01/2015, 14:00 Personnel Committee ,28/01/2015, 14:00 Apologies, sent representative; Substituted by Susan Carey
30/04/2015, 09:00 Personnel Committee ,30/04/2015, 09:00 Present
12/06/2015, 14:00 Personnel Committee ,12/06/2015, 14:00 Present
21/01/2015, 10:00 Planning Applications Committee ,21/01/2015, 10:00 Present
11/02/2015, 10:00 Planning Applications Committee ,11/02/2015, 10:00 Present
11/03/2015, 10:00 Planning Applications Committee ,11/03/2015, 10:00 Present
08/04/2015, 10:00 Planning Applications Committee ,08/04/2015, 10:00 Present
13/05/2015, 10:00 Planning Applications Committee ,13/05/2015, 10:00 Present
10/06/2015, 10:00 Planning Applications Committee ,10/06/2015, 10:00 Present
16/01/2015, 10:00 Policy and Resources Cabinet Committee ,16/01/2015, 10:00 Present
22/04/2015, 10:00 Policy and Resources Cabinet Committee ,22/04/2015, 10:00 Apologies, sent representative
01/07/2015, 10:00 Policy and Resources Cabinet Committee ,01/07/2015, 10:00 Present
27/03/2015, 10:00 Property Sub-Committee ,27/03/2015, 10:00 Present
21/01/2015, 14:00 Scrutiny Committee ,21/01/2015, 14:00 Present
04/02/2015, 10:00 Scrutiny Committee ,04/02/2015, 10:00 Apologies, sent representative
19/05/2015, 13:00 Scrutiny Committee ,19/05/2015, 13:00 Present
11/06/2015, 10:00 Scrutiny Committee ,11/06/2015, 10:00 Present
03/02/2015, 14:00 Select Committee - Corporate Parenting ,03/02/2015, 14:00 Present
24/02/2015, 14:00 Select Committee - Corporate Parenting ,24/02/2015, 14:00 Present
27/02/2015, 10:00 Select Committee - Corporate Parenting ,27/02/2015, 10:00 Present
02/03/2015, 14:00 Select Committee - Corporate Parenting ,02/03/2015, 14:00 Present
12/03/2015, 14:00 Select Committee - Corporate Parenting ,12/03/2015, 14:00 Present
18/03/2015, 14:00 Select Committee - Corporate Parenting ,18/03/2015, 14:00 Present
19/03/2015, 14:00 Select Committee - Corporate Parenting ,19/03/2015, 14:00 Present
26/01/2015, 14:30 Selection and Member Services Committee ,26/01/2015, 14:30 Present as substitute