Attendance

Meeting attendance of Richard Lees

Attendance statistics for Richard Lees
Statistic Count Percentage
Total expected attendances:38
Present as expected: 28   74%
Apologies received:10   100% of absences
Absent (incl. apologies):10   26%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Richard Lees
Date Committee Meeting Attendance
20/09/2011, 10:00 Adult Social Care and Public Health Policy Overview and Scrutiny Committee ,20/09/2011, 10:00 In attendance
01/06/2011, 10:00 Cabinet Scrutiny Committee ,01/06/2011, 10:00 Present
27/06/2011, 14:00 Cabinet Scrutiny Committee ,27/06/2011, 14:00 Apologies received
25/07/2011, 14:00 Cabinet Scrutiny Committee ,25/07/2011, 14:00 Present
12/05/2011, 10:00 County Council ,12/05/2011, 10:00 Present
21/07/2011, 10:00 County Council ,21/07/2011, 10:00 Present
19/07/2011, 19:00 Dartford Local Boards ,19/07/2011, 19:00 Present
10/05/2011, 10:00 Planning Applications Committee ,10/05/2011, 10:00 Present
14/06/2011, 10:00 Planning Applications Committee ,14/06/2011, 10:00 Present
26/07/2011, 10:00 Planning Applications Committee ,26/07/2011, 10:00 Present
06/09/2011, 10:00 Planning Applications Committee ,06/09/2011, 10:00 Present
11/10/2011, 10:00 Planning Applications Committee ,11/10/2011, 10:00 Present
17/05/2011, 10:00 Regulation Committee ,17/05/2011, 10:00 Present
07/09/2011, 10:00 Regulation Committee ,07/09/2011, 10:00 Present
13/06/2011, 11:00 Regulation Committee Member Panel ,13/06/2011, 11:00 Present
12/07/2011, 11:00 Regulation Committee Member Panel ,12/07/2011, 11:00 Present
19/07/2011, 11:00 Regulation Committee Member Panel ,19/07/2011, 11:00 Present
27/04/2011, 10:00 Scrutiny Board ,27/04/2011, 10:00 In attendance
26/05/2011, 10:00 Scrutiny Board ,26/05/2011, 10:00 In attendance
13/07/2011, 10:00 Scrutiny Board ,13/07/2011, 10:00 In attendance
27/04/2011, 14:00 Select Committee - Student Journey ,27/04/2011, 14:00 Present
01/06/2011, 13:00 Select Committee - Student Journey ,01/06/2011, 13:00 Present
07/06/2011, 10:00 Select Committee - Student Journey ,07/06/2011, 10:00 Present
16/06/2011, 10:00 Select Committee - Student Journey ,16/06/2011, 10:00 Present
23/06/2011, 09:45 Select Committee - Student Journey ,23/06/2011, 09:45 Present
28/06/2011, 10:00 Select Committee - Student Journey ,28/06/2011, 10:00 Present
06/07/2011, 10:00 Select Committee - Student Journey ,06/07/2011, 10:00 Present
22/07/2011, 10:00 Select Committee - Student Journey ,22/07/2011, 10:00 Present
28/07/2011, 10:30 Select Committee - Student Journey ,28/07/2011, 10:30 Apologies received
Private meeting, 01/09/2011, 11:00 Apologies received
Private meeting, 13/09/2011, 14:00 Present
14/09/2011, 09:30 Select Committee - Student Journey ,14/09/2011, 09:30 Present
Private meeting, 19/09/2011, 19:00 Present
Private meeting, 20/09/2011, 11:30 Expected
Private meeting, 27/09/2011, 11:50 Present
Private meeting, 05/10/2011, 09:30 Present
Private meeting, 05/10/2011, 13:00 Apologies received
Private meeting, 07/10/2011, 09:30 Apologies received
Private meeting, 07/10/2011, 14:30 Apologies received
Private meeting, 11/10/2011, 15:00 Apologies received
Private meeting, 11/10/2011, 18:00 Apologies received
Private meeting, 13/10/2011, 09:30 Apologies received
Private meeting, 13/10/2011, 15:00 Apologies received