Attendance

Meeting attendance of Trudy Dean, MBE

Attendance statistics for Trudy Dean, MBE
Statistic Count Percentage
Total expected attendances:34
Present as expected: 32   94%
Apologies received:2   100% of absences
Absent (incl. apologies):2   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Trudy Dean, MBE
Date Committee Meeting Attendance
13/10/2017, 10:00 Children's, Young People and Education Cabinet Committee ,13/10/2017, 10:00 Present
22/11/2017, 10:00 Children's, Young People and Education Cabinet Committee ,22/11/2017, 10:00 Apologies, sent representative; Substituted by Rob Bird
05/12/2017, 14:30 Children's, Young People and Education Cabinet Committee ,05/12/2017, 14:30 Present
18/01/2018, 10:00 Children's, Young People and Education Cabinet Committee ,18/01/2018, 10:00 Present
08/03/2018, 10:00 Children's, Young People and Education Cabinet Committee ,08/03/2018, 10:00 Present
19/10/2017, 10:00 County Council ,19/10/2017, 10:00 Present
07/12/2017, 10:00 County Council ,07/12/2017, 10:00 Present
07/12/2017, 12:30 County Council ,07/12/2017, 12:30 Present
20/02/2018, 09:30 County Council ,20/02/2018, 09:30 Present
15/03/2018, 10:00 County Council ,15/03/2018, 10:00 Present
01/11/2017, 10:30 Governance and Audit Committee ,01/11/2017, 10:30 Present as substitute
08/02/2018, 14:00 Health Reform and Public Health Cabinet Committee ,08/02/2018, 14:00 Present as substitute
12/10/2017, 14:00 Personnel Committee ,12/10/2017, 14:00 Present
05/12/2017, 10:00 Policy and Resources Cabinet Committee ,05/12/2017, 10:00 Present
02/02/2018, 10:00 Policy and Resources Cabinet Committee ,02/02/2018, 10:00 Present
05/10/2017, 14:00 Scrutiny Committee ,05/10/2017, 14:00 Present
16/10/2017, 10:30 Scrutiny Committee ,16/10/2017, 10:30 Present
07/11/2017, 10:00 Scrutiny Committee ,07/11/2017, 10:00 Present
29/11/2017, 11:00 Scrutiny Committee ,29/11/2017, 11:00 Present
30/01/2018, 10:00 Scrutiny Committee ,30/01/2018, 10:00 Present
12/10/2017, 12:30 Select Committee - Pupil Premium ,12/10/2017, 12:30 Present
06/11/2017, 14:00 Select Committee - Pupil Premium ,06/11/2017, 14:00 Present
10/11/2017, 10:00 Select Committee - Pupil Premium ,10/11/2017, 10:00 Present
13/11/2017, 14:00 Select Committee - Pupil Premium ,13/11/2017, 14:00 Present
17/11/2017, 10:00 Select Committee - Pupil Premium ,17/11/2017, 10:00 Present
20/11/2017, 14:00 Select Committee - Pupil Premium ,20/11/2017, 14:00 Present
21/11/2017, 10:00 Select Committee - Pupil Premium ,21/11/2017, 10:00 Present
23/11/2017, 10:00 Select Committee - Pupil Premium ,23/11/2017, 10:00 Present
15/01/2018, 14:00 Select Committee - Pupil Premium ,15/01/2018, 14:00 Present
22/01/2018, 10:00 Select Committee - Pupil Premium ,22/01/2018, 10:00 Present
29/01/2018, 10:00 Select Committee - Pupil Premium ,29/01/2018, 10:00 Present
01/02/2018, 14:00 Select Committee - Pupil Premium ,01/02/2018, 14:00 Present
10/10/2017, 14:30 Selection and Member Services Committee ,10/10/2017, 14:30 Present
15/11/2017, 14:00 Selection and Member Services Committee ,15/11/2017, 14:00 Apologies, sent representative; Substituted by Rob Bird