Attendance

Meeting attendance of Barry Lewis

Attendance statistics for Barry Lewis
Statistic Count Percentage
Total expected attendances:29
Present as expected: 27   93%
Apologies received:2   100% of absences
Absent (incl. apologies):2   7%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Barry Lewis
Date Committee Meeting Attendance
29/09/2017, 09:30 Adult Social Care and Public Health Cabinet Committee ,29/09/2017, 09:30 Present
23/11/2017, 10:00 Adult Social Care and Public Health Cabinet Committee ,23/11/2017, 10:00 Present
19/01/2018, 10:00 Adult Social Care and Public Health Cabinet Committee ,19/01/2018, 10:00 Apologies received
09/03/2018, 10:00 Adult Social Care and Public Health Cabinet Committee ,09/03/2018, 10:00 Present
19/10/2017, 10:00 County Council ,19/10/2017, 10:00 Present
07/12/2017, 10:00 County Council ,07/12/2017, 10:00 Present
07/12/2017, 12:30 County Council ,07/12/2017, 12:30 Present
20/02/2018, 09:30 County Council ,20/02/2018, 09:30 Present
15/03/2018, 10:00 County Council ,15/03/2018, 10:00 Present
21/09/2017, 10:00 Environment & Transport Cabinet Committee ,21/09/2017, 10:00 Present
30/11/2017, 10:00 Environment & Transport Cabinet Committee ,30/11/2017, 10:00 Present
31/01/2018, 10:00 Environment & Transport Cabinet Committee ,31/01/2018, 10:00 Present
08/02/2018, 14:00 Health Reform and Public Health Cabinet Committee ,08/02/2018, 14:00 In attendance
11/10/2017, 10:00 Planning Applications Committee ,11/10/2017, 10:00 Present
08/11/2017, 10:00 Planning Applications Committee ,08/11/2017, 10:00 Present
06/12/2017, 10:00 Planning Applications Committee ,06/12/2017, 10:00 Present
07/02/2018, 10:00 Planning Applications Committee ,07/02/2018, 10:00 Present
14/03/2018, 10:00 Planning Applications Committee ,14/03/2018, 10:00 Present
17/10/2017, 10:00 Regulation Committee Appeal Panel (Transport) ,17/10/2017, 10:00 Present
25/10/2017, 10:00 Regulation Committee Appeal Panel (Transport) ,25/10/2017, 10:00 Present
15/11/2017, 10:00 Regulation Committee Appeal Panel (Transport) ,15/11/2017, 10:00 Present
17/11/2017, 10:00 Regulation Committee Appeal Panel (Transport) ,17/11/2017, 10:00 Present
24/11/2017, 10:00 Regulation Committee Appeal Panel (Transport) ,24/11/2017, 10:00 Present
12/12/2017, 10:00 Regulation Committee Appeal Panel (Transport) ,12/12/2017, 10:00 Present
08/01/2018, 10:00 Regulation Committee Appeal Panel (Transport) ,08/01/2018, 10:00 Present
26/01/2018, 10:00 Regulation Committee Appeal Panel (Transport) ,26/01/2018, 10:00 Present
02/02/2018, 10:00 Regulation Committee Appeal Panel (Transport) ,02/02/2018, 10:00 Present
21/02/2018, 10:00 Regulation Committee Appeal Panel (Transport) ,21/02/2018, 10:00 Present
15/03/2018, 14:30 Regulation Committee Appeal Panel (Transport) ,15/03/2018, 14:30 Present
19/01/2018, 14:00 Regulation Committee Mental Health Guardianship Sub-Committee ,19/01/2018, 14:00 Apologies received