Attendance

Meeting attendance of Godfrey Horne, MBE

Attendance statistics for Godfrey Horne, MBE
Statistic Count Percentage
Total expected attendances:23
Present as expected: 20   87%
Apologies received:2   67% of absences
Absent (incl. apologies):3   13%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Godfrey Horne, MBE
Date Committee Meeting Attendance
24/10/2007, 10:00 Cabinet Scrutiny Committee ,24/10/2007, 10:00 Present
12/12/2007, 10:00 Cabinet Scrutiny Committee ,12/12/2007, 10:00 Present
23/01/2008, 10:00 Cabinet Scrutiny Committee ,23/01/2008, 10:00 Present
01/02/2008, 10:00 Cabinet Scrutiny Committee ,01/02/2008, 10:00 Present
26/03/2008, 10:00 Cabinet Scrutiny Committee ,26/03/2008, 10:00 Present
15/11/2007, 09:15 Children, Families and Education Policy Overview Committee ,15/11/2007, 09:15 Present
30/01/2008, 09:45 Children, Families and Education Policy Overview Committee ,30/01/2008, 09:45 Present
25/03/2008, 10:00 Children, Families and Education Policy Overview Committee ,25/03/2008, 10:00 Absent
13/12/2007, 10:00 County Council ,13/12/2007, 10:00 Apologies received
19/02/2008, 10:00 County Council ,19/02/2008, 10:00 Apologies received
13/03/2008, 10:00 County Council ,13/03/2008, 10:00 Present
03/04/2008, 10:00 County Council ,03/04/2008, 10:00 Present
09/11/2007, 10:00 Health Overview and Scrutiny Committee ,09/11/2007, 10:00 Present
27/11/2007, 10:00 Health Overview and Scrutiny Committee ,27/11/2007, 10:00 Present
14/12/2007, 10:00 Health Overview and Scrutiny Committee ,14/12/2007, 10:00 Present
11/01/2008, 10:00 Health Overview and Scrutiny Committee ,11/01/2008, 10:00 Present
08/02/2008, 10:00 Health Overview and Scrutiny Committee ,08/02/2008, 10:00 Present
28/03/2008, 10:00 Health Overview and Scrutiny Committee ,28/03/2008, 10:00 Present
06/11/2007, 10:00 Planning Applications Committee ,06/11/2007, 10:00 Present
11/12/2007, 10:00 Planning Applications Committee ,11/12/2007, 10:00 Present
15/01/2008, 10:00 Planning Applications Committee ,15/01/2008, 10:00 Present
12/02/2008, 10:00 Planning Applications Committee ,12/02/2008, 10:00 Present
18/03/2008, 10:00 Planning Applications Committee ,18/03/2008, 10:00 Present
15/04/2008, 10:00 Planning Applications Committee ,15/04/2008, 10:00 Expected
19/03/2008, 19:30 Tonbridge and Malling Local Board District ,19/03/2008, 19:30 Expected