Attendance

Meeting attendance of Colin Caller

Attendance statistics for Colin Caller
Statistic Count Percentage
Total expected attendances:16
Present as expected: 16   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Colin Caller
Date Committee Meeting Attendance
10/03/2016, 10:00 Adult Social Care and Health Cabinet Committee ,10/03/2016, 10:00 Present as substitute
11/02/2016, 09:30 County Council ,11/02/2016, 09:30 Present
24/03/2016, 10:00 County Council ,24/03/2016, 10:00 Present
24/03/2016, 12:30 County Council ,24/03/2016, 12:30 Present
19/05/2016, 10:00 County Council ,19/05/2016, 10:00 Present
19/05/2016, 10:10 County Council ,19/05/2016, 10:10 Present
14/07/2016, 10:00 County Council ,14/07/2016, 10:00 Present
12/02/2016, 14:00 Environment & Transport Cabinet Committee ,12/02/2016, 14:00 Present
11/03/2016, 10:00 Environment & Transport Cabinet Committee ,11/03/2016, 10:00 Present
04/05/2016, 10:00 Environment & Transport Cabinet Committee ,04/05/2016, 10:00 Present
08/07/2016, 10:00 Environment & Transport Cabinet Committee ,08/07/2016, 10:00 Present
02/03/2016, 19:00 Gravesham East Neighbourhood Forum ,02/03/2016, 19:00 Expected
13/07/2016, 19:00 Gravesham East Neighbourhood Forum ,13/07/2016, 19:00 Expected
26/01/2016, 10:00 Regulation Committee ,26/01/2016, 10:00 Present
03/05/2016, 10:00 Regulation Committee ,03/05/2016, 10:00 Present
18/03/2016, 10:00 Regulation Committee Member Panel ,18/03/2016, 10:00 Present
18/03/2016, 14:30 Regulation Committee Member Panel ,18/03/2016, 14:30 Present
15/07/2016, 10:00 Select Committee - Bus Transport and Public Subsidy ,15/07/2016, 10:00 Present