Attendance

Meeting attendance of Peter Homewood

Attendance statistics for Peter Homewood
Statistic Count Percentage
Total expected attendances:18
Present as expected: 16   89%
Apologies received:2   100% of absences
Absent (incl. apologies):2   11%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Peter Homewood
Date Committee Meeting Attendance
14/02/2013, 09:30 County Council ,14/02/2013, 09:30 Present
28/03/2013, 10:00 County Council ,28/03/2013, 10:00 Present
23/05/2013, 10:00 County Council ,23/05/2013, 10:00 Present
18/07/2013, 10:00 County Council ,18/07/2013, 10:00 Present
21/06/2013, 10:00 Education Cabinet Committee ,21/06/2013, 10:00 Present as substitute
08/02/2013, 10:00 Pension Fund Committee ,08/02/2013, 10:00 Present
22/03/2013, 10:00 Pension Fund Committee ,22/03/2013, 10:00 Expected
19/03/2013, 14:30 Personnel Committee ,19/03/2013, 14:30 Apologies, sent representative
12/02/2013, 10:00 Planning Applications Committee ,12/02/2013, 10:00 Present
13/03/2013, 10:00 Planning Applications Committee ,13/03/2013, 10:00 Present
10/04/2013, 10:00 Planning Applications Committee ,10/04/2013, 10:00 Present
23/05/2013, 12:40 Planning Applications Committee ,23/05/2013, 12:40 Present
07/06/2013, 14:00 Planning Applications Committee ,07/06/2013, 14:00 Present
17/07/2013, 10:00 Planning Applications Committee ,17/07/2013, 10:00 Present
23/05/2013, 12:50 Regulation Committee ,23/05/2013, 12:50 Present
18/06/2013, 10:00 Regulation Committee ,18/06/2013, 10:00 Present
26/03/2013, 10:00 Scrutiny Committee ,26/03/2013, 10:00 Present
17/04/2013, 09:30 Scrutiny Committee ,17/04/2013, 09:30 Present
14/03/2013, 10:00 Selection and Member Services Committee ,14/03/2013, 10:00 Apologies, sent representative; Substituted by Andrew Bowles