Attendance

Meeting attendance of Sir Paul Carter, CBE

Attendance statistics for Sir Paul Carter, CBE
Statistic Count Percentage
Total expected attendances:21
Present as expected: 18   86%
Apologies received:3   100% of absences
Absent (incl. apologies):3   14%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Sir Paul Carter, CBE
Date Committee Meeting Attendance
25/02/2013, 10:00 Cabinet ,25/02/2013, 10:00 Present
18/03/2013, 10:00 Cabinet ,18/03/2013, 10:00 Present
15/04/2013, 10:00 Cabinet ,15/04/2013, 10:00 Present
17/06/2013, 10:00 Cabinet ,17/06/2013, 10:00 Present
15/07/2013, 10:00 Cabinet ,15/07/2013, 10:00 Present
14/02/2013, 09:30 County Council ,14/02/2013, 09:30 Present
28/03/2013, 10:00 County Council ,28/03/2013, 10:00 Present
23/05/2013, 10:00 County Council ,23/05/2013, 10:00 Present
18/07/2013, 10:00 County Council ,18/07/2013, 10:00 Present
17/04/2013, 10:00 East Kent (Joint Arrangements) Committee ,17/04/2013, 10:00 Expected
21/06/2013, 10:00 Education Cabinet Committee ,21/06/2013, 10:00 In attendance
30/01/2013, 18:30 Health and Wellbeing Board (Shadow) ,30/01/2013, 18:30 Present
27/03/2013, 18:30 Health and Wellbeing Board (Shadow) ,27/03/2013, 18:30 Present
29/05/2013, 18:30 Kent Health and Wellbeing Board ,29/05/2013, 18:30 Present
17/07/2013, 18:30 Kent Health and Wellbeing Board ,17/07/2013, 18:30 Apologies received
19/03/2013, 14:30 Personnel Committee ,19/03/2013, 14:30 Present
23/05/2013, 12:35 Personnel Committee ,23/05/2013, 12:35 Present
06/06/2013, 10:30 Personnel Committee ,06/06/2013, 10:30 Present
17/04/2013, 09:30 Scrutiny Committee ,17/04/2013, 09:30 In attendance
14/03/2013, 10:00 Selection and Member Services Committee ,14/03/2013, 10:00 Present
23/05/2013, 13:00 Selection and Member Services Committee ,23/05/2013, 13:00 Present
05/06/2013, 13:00 Selection and Member Services Committee ,05/06/2013, 13:00 In attendance; Substituted by Graham Gibbens
09/07/2013, 14:00 Selection and Member Services Committee ,09/07/2013, 14:00 Present