Attendance

Meeting attendance of Susan Carey

Attendance statistics for Susan Carey
Statistic Count Percentage
Total expected attendances:22
Present as expected: 21   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Susan Carey
Date Committee Meeting Attendance
07/11/2024, 10:00 County Council ,07/11/2024, 10:00 Present
19/12/2024, 10:00 County Council ,19/12/2024, 10:00 Present
09/01/2025, 10:00 County Council ,09/01/2025, 10:00 Apologies received
13/02/2025, 09:30 County Council ,13/02/2025, 09:30 Present
13/03/2025, 10:00 County Council ,13/03/2025, 10:00 Present
19/03/2025, 10:00 Pension Fund Committee ,19/03/2025, 10:00 Present
13/11/2024, 10:00 Planning Applications Committee ,13/11/2024, 10:00 Present
22/01/2025, 10:00 Planning Applications Committee ,22/01/2025, 10:00 Present
21/01/2025, 10:00 Regulation Committee ,21/01/2025, 10:00 Present
06/11/2024, 10:00 Regulation Committee Appeal Panel (Transport) ,06/11/2024, 10:00 Present
12/11/2024, 10:00 Regulation Committee Appeal Panel (Transport) ,12/11/2024, 10:00 Present
03/12/2024, 10:00 Regulation Committee Appeal Panel (Transport) ,03/12/2024, 10:00 Present
17/12/2024, 09:00 Regulation Committee Appeal Panel (Transport) ,17/12/2024, 09:00 Present as substitute
30/01/2025, 10:00 Regulation Committee Appeal Panel (Transport) ,30/01/2025, 10:00 Present
18/02/2025, 10:00 Regulation Committee Appeal Panel (Transport) ,18/02/2025, 10:00 Present
26/02/2025, 10:00 Regulation Committee Appeal Panel (Transport) ,26/02/2025, 10:00 Present
05/03/2025, 10:00 Regulation Committee Appeal Panel (Transport) ,05/03/2025, 10:00 Present
28/03/2025, 10:00 Regulation Committee Appeal Panel (Transport) ,28/03/2025, 10:00 Present
01/04/2025, 10:00 Regulation Committee Appeal Panel (Transport) ,01/04/2025, 10:00 Present
22/04/2025, 10:00 Regulation Committee Appeal Panel (Transport) ,22/04/2025, 10:00 Expected
10/12/2024, 10:00 Regulation Committee Member Panel ,10/12/2024, 10:00 Present
18/03/2025, 12:00 Regulation Committee Member Panel ,18/03/2025, 12:00 Present
27/02/2025, 14:30 Selection and Member Services Committee ,27/02/2025, 14:30 Present as substitute